Because inquiring minds want to know. Originally this was tracked at http://www.kinwatch.com/lotro-windfola-report.html and http://www.lotro-kinfinder.com/index...list&Itemid=59 and http://www.pageinsider.com/kinwatch.com but since all the websites are now gone or unmaintained, we are sharing the information here for those who wish to know. This was copied and pasted from Kinwatch which was the primary source tracking the information. The second number is "Count" which was the quantity of people in the kinship when last counted.
Top 100 Oldest Kins
As of: 2012-10-04 04:30:52
Rank Count Kinship Name Server Name Founded Date
1 12 Slayers of the False King Windfola 2007-03-30 13:31:00
2 42 loyalty Windfola 2007-03-30 14:13:00
3 390 viaticus Windfola 2007-03-30 14:25:00
4 84 The Protectorate Windfola 2007-03-30 14:29:00
5 290 Chaotic Serenity Windfola 2007-03-30 14:35:00
6 29 The Disciples of Angmar Windfola 2007-03-30 14:46:00
7 27 vanquishers of smaug Windfola 2007-03-30 15:25:00
8 4 Wandering Nomads Windfola 2007-03-30 15:47:00
9 94 slack incorporated Windfola 2007-03-30 15:48:00
10 25 death guild Windfola 2007-03-30 16:05:00
11 13 grey company Windfola 2007-03-30 16:15:00
12 791 The House of Blackrock Windfola 2007-03-30 16:17:00
13 16 misty mountain boys Windfola 2007-03-30 16:32:00
14 9 The Palantiri Windfola 2007-03-30 16:58:00
15 33 Theyln Govannas Windfola 2007-03-30 17:13:00
16 130 Evolution of Light Windfola 2007-03-30 17:27:00
17 15 armageddon korps Windfola 2007-03-30 17:52:00
18 222 Easy Company Windfola 2007-03-30 18:15:00
19 21 The Misunderstood Windfola 2007-03-30 19:10:00
20 7 The Archet Fire Department Windfola 2007-03-30 19:20:00
21 8 dark wind Windfola 2007-03-30 21:06:00
22 19 malus imperium Windfola 2007-03-30 21:08:00
23 69 oathsworn Windfola 2007-03-30 21:23:00
24 43 Noble Society of the Ancients Windfola 2007-03-30 21:56:00
25 17 The Galvorn Phalanx Windfola 2007-03-30 22:18:00
26 21 Agents of Mithrandir Windfola 2007-03-30 22:19:00
27 7 Entwash Ale League Windfola 2007-03-30 23:24:00
28 17 Divine Artistes Windfola 2007-03-31 01:17:00
29 194 pathfinders Windfola 2007-03-31 01:21:00
30 123 Trucido Windfola 2007-03-31 02:56:00
31 633 Thorns of Telperion Windfola 2007-03-31 03:35:00
32 4 bloodguard Windfola 2007-03-31 10:34:00
33 9 moonlight raiders Windfola 2007-03-31 11:01:00
34 7 The Frodotypes Windfola 2007-03-31 12:26:00
35 60 Gaelic Storm Windfola 2007-03-31 12:39:00
36 22 The Ironhand Windfola 2007-03-31 14:05:00
37 21 righteous might Windfola 2007-03-31 14:09:00
38 45 valacirca Windfola 2007-03-31 16:25:00
39 7 varwidir Windfola 2007-03-31 17:23:00
40 113 Integrity Windfola 2007-03-31 18:21:00
41 5 nightstalkers Windfola 2007-03-31 21:54:00
42 6 helter skelter Windfola 2007-03-31 22:14:00
43 8 geological society of eriador Windfola 2007-03-31 23:00:00
44 18 Wandering Aimlessly Windfola 2007-04-01 00:08:00
45 8 serenity oasis Windfola 2007-04-01 00:37:00
46 4 The Lemonade Brigade Windfola 2007-04-01 00:53:00
47 3 Order of the Mustard Seed Windfola 2007-04-01 00:55:00
48 11 longfangs Windfola 2007-04-01 02:56:00
49 3 antler gang Windfola 2007-04-01 05:21:00
50 15 tul acharn Windfola 2007-04-01 14:57:00
51 6 rangers of ithilien Windfola 2007-04-01 16:56:00
52 8 triumph Windfola 2007-04-01 17:39:00
53 116 league of obscure path explorers Windfola 2007-04-01 18:31:00
54 6 The Legion Windfola 2007-04-01 19:46:00
55 27 Oath of the Three Swords Windfola 2007-04-01 20:11:00
56 7 The Usual Suspects Windfola 2007-04-01 20:40:00
57 95 Windriders of Rohan Windfola 2007-04-01 20:48:00
58 7 The Ringkeepers Windfola 2007-04-01 21:01:00
59 4 safehaven Windfola 2007-04-01 22:02:00
60 7 relative danger Windfola 2007-04-02 06:58:00
61 188 The Forsworn Windfola 2007-04-02 07:07:00
62 44 Might and Magic Windfola 2007-04-02 18:54:00
63 53 ael house Windfola 2007-04-02 19:54:00
64 5 Order of the Open Hand Windfola 2007-04-02 20:35:00
65 9 sargt d bella Windfola 2007-04-02 22:21:00
66 12 black aria Windfola 2007-04-02 22:48:00
67 20 Goldwine and Ides Windfola 2007-04-03 00:02:00
68 10 divinity Windfola 2007-04-03 00:15:00
69 9 tank cat brigade Windfola 2007-04-03 00:44:00
70 0 faceless one Windfola 2007-04-03 02:20:00
71 3 nex alacritus Windfola 2007-04-03 17:29:00
72 10 Lords of Angband Windfola 2007-04-03 18:44:00
73 12 dna Windfola 2007-04-03 19:06:00
74 67 The Old Code Windfola 2007-04-03 19:19:00
75 2 adiemus Windfola 2007-04-03 20:24:00
76 7 lyonesse Windfola 2007-04-04 02:57:00
77 2 grammaton clerics Windfola 2007-04-04 08:21:00
78 15 children of iluvatar Windfola 2007-04-04 19:12:00
79 3 The Exiled Windfola 2007-04-04 21:00:00
80 5 Shadows of the Unseen Windfola 2007-04-04 22:38:00
81 23 Knights of the Red Branch Windfola 2007-04-04 23:25:00
82 10 Travelers on the Winds of Ka Windfola 2007-04-05 14:13:00
83 18 knights of cower Windfola 2007-04-05 15:30:00
84 6 The Rohirrim Windfola 2007-04-05 16:28:00
85 10 Children of the Valar Windfola 2007-04-05 20:06:00
86 7 requiem Windfola 2007-04-05 21:43:00
87 7 Divine Intervention Windfola 2007-04-06 01:39:00
88 8 The Gloria Spoons Windfola 2007-04-06 05:59:00
89 20 Knights of the White Tree Windfola 2007-04-06 09:39:00
90 71 death dealers Windfola 2007-04-06 16:57:00
91 0 knights who say ni Windfola 2007-04-06 17:57:00
92 129 kindred spirits Windfola 2007-04-06 18:39:00
93 6 broken wind Windfola 2007-04-06 22:12:00
94 2 guardians of rohan Windfola 2007-04-07 00:13:00
95 49 Immortalis Dereth Windfola 2007-04-07 01:10:00
96 7 The Richardson Clan Windfola 2007-04-07 06:20:00
97 25 Woodland Realm Windfola 2007-04-07 15:13:00
98 33 hige Windfola 2007-04-07 17:08:00
99 4 nature guardian Windfola 2007-04-08 02:52:00
100 0 The Friends Windfola 2007-04-08 08:08:00
Last Updated on Wednesday, 04 November 2009 22:15
Kinwatch.com is maintained by and copyright 2009-2010 by the folks at Chicago Software Ventures, Inc. Privacy Policy and Legal Info