Here's the first batch of suggestions from Noodly and I. We've been porting around from place to place as we remember the little things we've seen we thought would make good housing items.
Google Photos Album:
53 Housing Item Suggestions with LOCs
List:
Bingo Boffin Sink LOC: r1 lx1976 ly1104 cInside ox23.43 oy-55.21 oz-147.07 h90.0
Bingo Boffin Male Hobbit Painting LOC: r1 lx1976 ly1104 cInside ox23.10 oy-54.19 oz-146.66 h90.0
Bingo Boffin Female Hobbit Painting LOC: r1 lx1976 ly1104 cInside ox13.50 oy-54.77 oz-147.07 h270.0
Bingo Boffin Hobbit Hill Painting LOC: r1 lx1976 ly1104 cInside ox12.91 oy-58.86 oz-146.51 h270.0
Bingo Boffin L-Bar LOC: r1 lx1976 ly1104 cInside ox11.67 oy-76.10 oz-148.08 h338.9
Bingo Boffin Food Shelf LOC: r1 lx1976 ly1104 cInside ox-3.63 oy-85.71 oz-148.63 h185.6
Bingo Boffin Beer Stein Painting LOC: r1 lx1976 ly1104 cInside ox37.97 oy-77.95 oz-148.25 h88.6
Bingo Boffin Tapestry LOC: r1 lx1976 ly1104 cInside ox36.72 oy-80.32 oz-148.58 h180.0
Bingo Boffin Teapot LOC: r1 lx1976 ly1104 cInside ox37.88 oy-70.43 oz-148.58 h97.0
The Bird and Baby Inn Sign LOC: r1 lx714 ly910 ox48.57 oy126.71 oz400.52 h286.9
The Bird and Baby Inn Sunflower Painting LOC: r1 lx712 ly904 cInside ox103.72 oy-55.57 oz-25.59 h91.4
The Inn League Mantle Set of Dwarven Figures LOC: r1 lx712 ly904 cInside ox47.50 oy-61.21 oz-25.38 h265.8
The Inn League Stein Banner LOC: r1 lx712 ly904 cInside ox52.56 oy-51.81 oz-25.54 h357.2
Mathom House Oval Braided Rug LOC: r1 lx2000 ly520 cInside ox0.28 oy-12.42 oz-151.34 h180.0
Mathom House Mammoth Toy LOC: r1 lx2000 ly520 cInside ox-8.42 oy-10.01 oz-151.35 h119.5
Mathom House Slug In A Cage and Snowman (Two Separate Items) LOC: r1 lx2000 ly520 cInside ox-12.28 oy-9.49 oz-151.35 h181.4
Mathom House Realistic Pumpkins LOC: r1 lx2000 ly520 cInside ox-16.10 oy-6.18 oz-151.08 h274.2
Mathom House All Shields and Weapons Wall Items LOC: r1 lx2000 ly520 cInside ox-9.17 oy-3.90 oz-145.42
Mathom House Basement Cobwebs LOC: r1 lx2000 ly520 cInside ox-3.91 oy-5.37 oz-156.16 h275.6
Dinadab Apothecary 2 Candles With Light Source LOC: r3 lx2016 ly2000 cInside ox-2.17 oy3.96 oz-199.87 h184.2
Dinadab Apothecary Small Gondorian Apothecary Shelf LOC: r3 lx2016 ly2000 cInside ox-0.30 oy-5.95 oz-199.86 h182.8
Dinadab Apothecary Large Gondorian Apothecary Jar Shelf LOC: r3 lx2016 ly2000 cInside ox2.92 oy-0.09 oz-199.87 h87.2
Dinadab Apothecary Blue Rug LOC: r3 lx2016 ly2000 cInside ox-0.71 oy-1.80 oz-199.87
Dinadab Apothecary Bottles and Cauldron LOC: r3 lx2016 ly2000 cInside ox-0.72 oy2.12 oz-199.86 h1.4
Dinadab Gladion's Home Wall Torch LOC: r3 lx2016 ly2032 cInside ox0.48 oy1.27 oz-199.87
Dinadab Gladion's Home Old Forest Painting LOC: r3 lx2016 ly2032 cInside ox-10.56 oy-1.06 oz-199.20 h268.6
Morlad Malthellam's Home Aged Gondor Tree and Stars Tapestry LOC: r3 lx2032 ly1768 cInside ox-1.64 oy16.67 oz-31.16 h268.6
Morlad Barrels Bags and Crates LOC: r3 lx794 ly677 ox45.28 oy109.54 oz407.48 h343.1
Barad Guldur Sideways Skull Banner LOC: r2 lx2016 ly1968 i37 cInside ox-1.21 oy7.67 oz-424.86 h12.7
Barad Guldur Skull Banner LOC: r2 lx2016 ly1968 i37 cInside ox6.54 oy25.82 oz-424.95 h39.4
Barad Guldur Skull Candle Stand Light Source LOC: r2 lx2016 ly1968 i37 cInside ox-17.21 oy32.32 oz-274.95 h167.3
Barad Guldur Cushioned Bench LOC: r2 lx2016 ly1968 i37 cInside ox16.17 oy12.17 oz-229.90 h180.0
Erebor The Jewelstead Table With Food LOC: r2 lx1984 ly1728 cInside ox9.54 oy-6.13 oz-45.99 h88.6
Erebor The Jewelstead Crystal Wall Sconce as well as Tapestries (3 Separate Items in this pic) LOC: r2 lx1984 ly1728 cInside ox11.09 oy7.11 oz-45.68 h1.4
Erebor The Jewelstead Case of Crystals LOC: r2 lx1984 ly1728 cInside ox-1.15 oy26.00 oz-45.94 h270.0
Erebor Outside The Jewelstead Cart of Gems LOC: r2 lx96 ly1379 ox17.71 oy71.30 oz260.00 h219.4
Erebor Nori's Home Wall Mirror LOC: r2 lx1984 ly1712 cInside ox-17.61 oy-14.59 oz-46.92 h275.6
Erebor Nori's Home Throw Pillows LOC: r2 lx1984 ly1712 cInside ox4.96 oy-0.42 oz-46.91 h97.0
Erebor Nori's Home Oil Lamp LOC: r2 lx1984 ly1712 cInside ox-13.38 oy-14.81 oz-46.92 h180.0
Erebor Nori's Home Pile of Books LOC: r2 lx1984 ly1712 cInside ox23.35 oy-1.17 oz-46.75 h71.7
Bar Thorenion Brown Gondorian Cushioned Bench LOC: r4 lx2016 ly1360 cInside ox-50.97 oy24.84 oz-489.84 h1.4
Bar Thorenion Hobbit Cloak Rack Gondorian LOC: r4 lx2016 ly1360 cInside ox-58.26 oy19.06 oz-489.84 h180.0
Bar Thorenion Horse Bar Table LOC: r4 lx2016 ly1360 cInside ox-138.44 oy67.60 oz-489.84 h358.6
Bar Thorenion Dish of Apples and Pears LOC: r4 lx2016 ly1360 cInside ox-146.21 oy75.62 oz-488.83 h323.4
Bar Thorenion Hanging Meats LOC: r4 lx2016 ly1360 cInside ox-160.05 oy82.41 oz-489.83 h270.0
Lake-town The Master's Manor Line of Books LOC: r2 lx1984 ly1936 cInside ox-13.51 oy1.85 oz-391.89 h355.8
Lake-town Barbershop Potted Tree LOC: r2 lx1984 ly1984 cInside ox44.26 oy-31.79 oz-22.44 h178.6
Lake-town Barbershop Shelf With Jars along with Mop and Bucket (Two Separate items) LOC: r2 lx1984 ly1984 cInside ox47.29 oy-29.14 oz-22.44 h358.6
Bree Scholar's Hall Shield Maiden Tapestry LOC: r1 lx1976 ly1048 cInside ox38.26 oy-7.39 oz-215.95 h177.2
Bree Scholar's Hall Horse Tapestry LOC: r1 lx1976 ly1048 cInside ox15.10 oy3.79 oz-207.31 h271.4
Thikil-gundu Crystal Table Lamp LOC: r2 lx114 ly1485 i2 ox53.77 oy116.85 oz200.53 h258.8
Thikil-gundu Book and Scroll Bookcase LOC: r2 lx115 ly1483 i2 ox66.51 oy66.09 oz200.03 h268.6
Thikil-gundu Large and Small Door Mechanisms (Two Separate Items) LOC: r2 lx98 ly1474 i2 ox47.48 oy40.28 oz200.03 h268.6