Level 3 (hop 5) has been an issue since the data center move, when they first appeared in the route and this hop has always shown PL and Errors. I swear Level 3 Network Management is asleep at the Network Analysiser.
Hops 12 and up are just an artifact of the program used.
Target Name: gls.lotro.com
IP: 198.252.160.30
Date/Time: 3/1/2016 11:49:59 AM to 3/1/2016 11:50:26 AM
Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 17 0 0.0 0 1 0 [192.168.1.1]
2 17 0 0.0 10 23 12 d192-24-1-20.try.wideopenwest.com [24.192.20.1]
3 17 0 0.0 10 31 14 dynamic-76-73-172-17.knology.net [76.73.172.17]
4 17 0 0.0 9 24 12 76-73-165-176.knology.net [76.73.165.176]
5 17 3 17.6 12 120 23 xe-11-1-0.edge2.Chicago2.Level3.net [4.53.74.117]
6 17 0 0.0 17 117 37 chp-brdr-03.inet.qwest.net [63.146.27.17]
7 17 0 0.0 31 95 44 ewr-cntr-11.inet.qwest.net [205.171.17.2]
8 17 0 0.0 32 82 41 [206.103.215.50]
9 17 0 0.0 32 53 36 [63.236.3.130]
10 17 17 100.0 0 0 0 [-]
11 17 17 100.0 0 0 0 [-]
12 17 17 100.0 0 0 0 [-]
13 17 17 100.0 0 0 0 [-]
14 17 17 100.0 0 0 0 [-]
15 17 17 100.0 0 0 0 [-]
16 17 17 100.0 0 0 0 [-]
17 17 17 100.0 0 0 0 [-]
18 17 17 100.0 0 0 0 [-]
19 17 17 100.0 0 0 0 [-]
20 17 17 100.0 0 0 0 [-]
21 17 17 100.0 0 0 0 [-]
22 17 17 100.0 0 0 0 [-]
23 17 17 100.0 0 0 0 [-]
24 17 17 100.0 0 0 0 [-]
25 17 17 100.0 0 0 0 [-]
26 17 17 100.0 0 0 0 [-]
27 17 17 100.0 0 0 0 [-]
28 17 17 100.0 0 0 0 [-]
29 17 17 100.0 0 0 0 [-]
30 17 17 100.0 0 0 0 [-]
31 17 17 100.0 0 0 0 [-]
32 17 17 100.0 0 0 0 [-]
33 17 17 100.0 0 0 0 [-]
34 17 17 100.0 0 0 0 [-]
35 17 17 100.0 0 0 0 [-]
Destination not reached in 35 hops
Ujest - 140 Lore-master, Opun Tia – 107 Warden, Tummi - 105 Captain, Veneur - 75 Hunter, Cneasai - 66 Minstrel, plus alts and mules
Officer, Pipeweed and Ale, Arkenstone (formerly – Friends of Frodo, Vilya)
and Star Citizen…