UPDATED: http://leaderboard.awardspace.com/
From my new venture (an improved Active Leaderboard of sorts for Nimrodel ... for now due to limitations).
UPDATED: Freep Kinships
Code:
Kinship Total Characters Average
n/a 8414167 1192 7058.86
Sain Galad 3018105 98 30796.99
De Garuda 2845665 133 21395.98
Legends 2573464 122 21093.97
Vengeance 2237907 61 36687.00
The Band Played On 2160455 170 12708.56
Infamous 1833466 79 23208.43
Soldiers of the Third Age 1668687 78 21393.42
Gallant Few 1480050 76 19474.34
Malice 1438910 103 13970.00
Wolf Lords 1271380 35 36325.14
Honour and Glory 1204930 59 20422.54
Underworld Knights 1129797 53 21316.92
Reflections of Mirrormere 1036128 60 17268.80
Firebeard Clan 1033379 31 33334.81
Order of the Phoenix 970741 61 15913.79
Lords of the West 909928 66 13786.79
Sons of Durin 843015 88 9579.72
The Grateful Dead 761909 33 23088.15
Rangers of Arnor 666518 30 22217.27
Defenders Of The Valar 591447 49 12070.35
La Vanwa I Ranya Ilquen 542332 55 9860.58
Sons of Tulkas 526989 9 58554.33
Ancient Glory 486146 38 12793.32
The Devils of Angmar 440981 25 17639.24
The Order of Whispers 440160 20 22008.00
Eruchin 438954 34 12910.41
Big Bang Quasars 407525 2 203762.50
Guardians of Nimrodel 406452 15 27096.80
Tinnu uin Galadhrim 358519 38 9434.71
Creep Tribes
Code:
Kinship Total Characters Average
n/a 13555761 4249 3190.34
The Black Blade 10718067 164 65354.07
Death Will Come 3537410 389 9093.60
Scrubs 1646577 35 47045.06
Divine Retribution 1573227 24 65551.12
Seventh Sanctum 806204 46 17526.17
Black Legion 663266 24 27636.08
Avengers of Melkor 574098 37 15516.16
black fang 556927 29 19204.38
Big Coffin Hunters 554166 12 46180.50
No Toast For You 464318 21 22110.38
An Must Die 443171 14 31655.07
Rapture 407475 24 16978.12
Black Hand of Sauron 407341 10 40734.10
Saurons Spit 350757 13 26981.31
Rotting Flesh 243245 47 5175.43
White Hand 212177 12 17681.42
The Black Swords 197868 42 4711.14
COMANDO VERMELHO 196185 10 19618.50
Caedite Eos 183581 16 11473.81
Dark Phoenix 151974 11 13815.82
Warg Lords 130673 26 5025.88
Darker Legacy 116529 10 11652.90
Hope Shall Fade 107837 29 3718.52
Ash Nazg 104728 27 3878.81
Sauron's Elite 104031 12 8669.25
Legion of Doom 103148 11 9377.09
Sons of Carcharoth 97957 8 12244.62
Wellfare 90993 15 6066.20
Team RamRod 89039 8 11129.88
Freep Class Totals:
Code:
Class Total Characters Average
Hunter 16573023 1000 16573.02
Champion 7730806 769 10053.06
Burglar 7195172 399 18033.01
Loremaster 6524256 431 15137.48
Minstrel 4927172 560 8798.52
Captain 4870177 402 12114.87
Guardian 4063321 550 7387.86
Runekeeper 162251 25 6490.04
Warden 23270 15 1551.33
Creep Class Totals:
Code:
Class Total Characters Average
Stalker 11632439 1000 11632.44
Blackarrow 8608492 1000 8608.49
Reaver 6848825 1000 6848.82
Warleader 5342497 1000 5342.50
Weaver 4682230 1000 4682.23
Defiler 2281589 581 3927.00
TOTAL CREEP INFAMY: 39,396,072 (Active Leaderboard lists: 28,702,093)
TOTAL FREEP RENOWN: 52,069,448 (Active Leaderboard lists: 40,170,018)
Ratio Inf/Renown: 1/1.32 (Active Leaderboard lists: 1/1.4)
Features to come:
1) Stats for *nearly* all characters on the server
2) Updated daily ... Leaderboard has it's own latency issues so I can only be as accurate as they are.
3) History graphs for individual players so they can track their progress.
4) An actual page where you can view all this stuff!
Problems to overcome:
1) Never done any web page before ever