The Yule Festival is my favorite of the LotRO events.
Code:
Yule Festival Drop Statistics*
Festival Tokens 35/67 52% 50/100 50% 78/156 50%
2 Tokens 18/67 27% 26/100 26% 42/156 27%
5 Tokens 11/67 16% 16/100 16% 27/156 17%
10 Tokens 6/67 9% 8/100 8% 9/156 6%
Skirmish Currencies 29/67 43% 44/100 44% 66/156 42%
Marks 22/67 33% 33/100 33% 49/156 31%
150 14/67 21% 21/100 21% 28/156 18%
300 6/67 9% 8/100 8% 13/156 8%
500 2/67 3% 4/100 4% 8/156 5%
Medallions 5/67 7% 8/100 8% 13/156 8%
15 3/67 4% 6/100 6% 9/156 6%
30 2/67 3% 2/100 2% 4/156 3%
Seals 2/67 3% 3/100 3% 4/156 3%
2 2/67 3% 3/100 3% 4/156 3%
Cosmetics 1/67 1% 1/100 1% 5/156 2%
Spiral-horned Snow-beast Cloak 1/67 1% 1/100 1% 2/156 1%
Wintry Yule Cap 0/67 0% 0/100 0% 3/156 2%
Stat Tomes 2/67 3% 5/100 5% 5/156 3%
Tome of Agility I 2/67 3% 4/100 4% 4/156 3%
Tome of Will I 0/67 0% 1/100 1% 1/156 0%
Special Crafting Ingredient Symbol 0/100 1/156 0%
Blemished Symbol of Celebrimbor 0/100 1/156 0%
All other items no drops
*Rounded to one significant digit and the results may not sum to 100 due to rounding
Keep in mind that it took me running the festival every day over the time the festival was up. Also consider being able to play over the 6 or so weeks the Yule Festival ran this time and also running some 4 dozen alts through it.
Last edited by cdq1958; Mar 04 2016 at 02:54 PM.
"No sadder words of tongue or pen are the words: 'Might have been'." -- John Greenleaf Whittier
"Do or do not. There is no try." -- Yoda
On planet Earth, there is a try.
Indeed, in a world and life full of change, the only constant is human nature (A is A, after all :P).
We old vets need to keep in mind those who come after us.